AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200906 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 11631               
POS_DAY 32135               
POS_DOMAIN 3472                
POS_LOGIN 3706                
POS_ROBOT 3900                
POS_WORMS 5125                
POS_EMAILSENDER 5256                
POS_EMAILRECEIVER 5399                
POS_SESSION 33002               
POS_SIDER 33214               
POS_FILETYPES 5534                
POS_OS 5756                
POS_BROWSER 5940                
POS_SCREENSIZE 6528                
POS_UNKNOWNREFERER 6602                
POS_UNKNOWNREFERERBROWSER 8622                
POS_ORIGIN 9791                
POS_SEREFERRALS 9934                
POS_PAGEREFS 10078               
POS_SEARCHWORDS 10226               
POS_KEYWORDS 10378               
POS_MISC 2199                
POS_ERRORS 10437               
POS_CLUSTER 3562                
POS_SIDER_404 10589               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090701000009 5 335 63147393021
FirstTime 20090601024955
LastTime 20090630232844
LastUpdate 20090702005448 5 0 0 3 1
TotalVisits 763                 
TotalUnique 423                 
MonthHostsKnown 0                   
MonthHostsUnknown 563                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 153 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 115 736 4061091 136 147 1069439
1 26 257 1557429 106 114 885525
2 81 500 3391660 157 164 1101862
3 53 675 1991978 144 150 1175764
4 48 380 2154403 143 152 1169762
5 46 374 2027386 121 129 917384
6 69 174 1314497 149 161 1545335
7 28 159 785383 152 163 1431088
8 32 82 553873 162 170 1926740
9 23 58 416525 122 131 716451
10 48 175 1437190 128 130 976286
11 22 194 775305 146 151 1500259
12 116 847 4713525 119 127 1352352
13 86 938 4678475 129 150 1074905
14 70 806 4352790 133 147 1462419
15 143 1581 8185688 113 123 922025
16 128 1197 6825144 154 162 1537591
17 202 1480 9803784 142 153 1219877
18 183 2348 9126043 174 182 1972753
19 141 1497 6371040 116 121 1316122
20 139 1103 7532371 119 128 916936
21 96 820 4846375 134 142 2176720
22 89 1226 6478600 117 119 1189195
23 58 554 2885716 110 121 770440
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2042 18161 96266271
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
ntsl620707 32 32 263495 20090630191815
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
slurp 447 8173922 20090630214342 0
msnbot 296 2295911 20090630231556 0
googlebot 280 4771708 20090630213917 0
yandex 191 1330309 20090628135742 0
\wbot[\/\-] 134 1667775 20090630164835 0
speedy 117 831656 20090630213126 0
voila 107 1777455 20090630234124 0
robot 101 1229073 20090629131351 0
crawl 86 1259082 20090623195711 0
nutch 59 319975 20090630141026 0
exabot 35 337228 20090630235611 0
spider 30 143007 20090629024738 0
ia_archiver 5 60929 20090630001157 0
spiderman 1 11002 20090625175336 0
robozilla 1 2048 20090616112632 0
lwp\-trivial 1 18877 20090626123856 0
gigabot 13 143026 20090630101304 0
htmlparser 2 22819 20090623025810 0
custo 16 238319 20090630040741 0
python 7 77014 20090625211852 0
jeeves 24 336226 20090617025549 0
heritrix 11 178369 20090629190926 0
java 55 906996 20090626182843 0
psbot 17 249334 20090629181610 0
larbin 2 22004 20090609105146 0
gaisbot 31 504658 20090626081652 0
turnitinbot 21 375735 20090617171933 0
docomo 1 11002 20090605135643 0
msnbot\-media 30 327425 20090628195453 0
baiduspider 10 110020 20090629065533 0
ocelli 2 21966 20090622173316 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
pdf 56 2056362 0 0
htm 32 439403 0 0
dll 34 265663 0 0
html 1887 23155101 0 0
jpg 14467 64712153 0 0
xml 18 4737 0 0
Unknown 2 858 0 0
doc 13 214848 0 0
gif 1652 5417146 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
macintosh 1
winlong 2673
winxp 11779
winnt 68
win2000 1168
cp/m 6
win98 42
linuxfedora 14
linux 328
winme 4
macosx 1093
win2003 352
Unknown 633
END_OS

# Browser ID - Hits
BEGIN_BROWSER 38
msie6.0 4913
microsoft\-webdav\-miniredir 77
firefox1.5.0.12 4
firefox3.0.1 52
msie4.01 4
firefox2.0.0.12 8
lotus\-notes 10
msie8.0 2767
firefox2.0.0.14 1
firefox2.0.0.9 2
msie7.0 6394
msie2.0 1
msie5.0 48
wget 5
Unknown 204
msie5.01 1
firefox2.0.0.20 1
firefox3.0.4 54
opera 19
libwww 2
firefox3.0 1
firefox3.0.11 902
netscape4.05 4
msie5.5 57
firefox3.0.5 1
firefox1.0.7 10
mozilla 679
firefox1.0 2
netscape5.0 6
netscape4.0 7
firefox2.0 2
nutscrape 6
firefox1.0.3 1
firefox2.0.0.16 11
msie 1
firebird 53
firefox3.0.10 790
safari 1061
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 40
Mozilla/4.05_[en] 20090624201644
Microsoft-WebDAV-MiniRedir/5.1.2600 20090630191806
libwww-perl/5.808 20090609002400
copyright_sheriff_(_http://www.copyrightsheriff.com/) 20090623002630
Qryos 20090629165723
libwww-perl/5.805 20090626224438
West_Wind_Web_Connection_2.0 20090610164217
MSFrontPage/6.0 20090630191815
Mozilla/5.0_(compatible) 20090623170659
Mozilla/4.0 20090620100359
Mozilla/5.0 20090627082321
OutlookConnector/1.9_(TmstmpExt;_MSOffice_12) 20090603160907
Mozilla/4.0_(compatible;_ICS) 20090630175520
simple 20090624003020
deva/deva-1.0_(Deva_Fetcher;_devarajaswami_at_yahoo_dot_com) 20090624034327
ovale_total/0.1 20090628030213
Wget/1.10.2_(Red_Hat_modified) 20090621212953
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090625181320
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090601052024
panscient.com 20090622154956
- 20090630181346
Mozilla/5.0_(compatible;_MSIE_or_Firefox_mutant;_not_on_Windows_server;__http://ws.daum.net/aboutWebSearch.html)_Daumoa/2.0 20090621222353
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090625174152
WideCircles_Analysis_Agent_(_http://www.widecircles.com_)_<a_href="http://www.widecircles.com">http://www.widecircles.com</a> 20090620092348
ie/5.0 20090619123726
nsjvipejigrvydxpmhmEqjviijq1wh 20090613011156
f4bdsvrvaGccGa4yxdcnuyGGGdtyocp4ytd 20090607032734
Mozzila/4.0 20090620095942
Mozilla/5.0_(Ubuntu/9.04)_Firefox/3.0.10 20090619094913
Wget/1.11.4 20090621003730
search_new_sites 20090628074534
Microsoft_Office_Protocol_Discovery 20090630180548
MSIE_6.0 20090617161644
Mail.Ru/1.0 20090619013911
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090626192823
Xenu_Link_Sleuth_1.2j 20090602185247
Website_Explorer/0.9.9.9 20090615094741
Mozilla/4.0_(compatible;) 20090630193327
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20090630191517
WinHttp 20090630232436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
copyright_sheriff_(_http://www.copyrightsheriff.com/) 20090623002630
Yanga_WorldSearch_Bot_v1.1/beta_(http://www.yanga.co.uk/) 20090601052024
Qryos 20090629165723
panscient.com 20090622154956
- 20090630181346
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090625174152
WideCircles_Analysis_Agent_(_http://www.widecircles.com_)_<a_href="http://www.widecircles.com">http://www.widecircles.com</a> 20090620092348
ie/5.0 20090619123726
West_Wind_Web_Connection_2.0 20090610164217
nsjvipejigrvydxpmhmEqjviijq1wh 20090613011156
f4bdsvrvaGccGa4yxdcnuyGGGdtyocp4ytd 20090607032734
MSFrontPage/6.0 20090630191815
search_new_sites 20090628074534
Mozzila/4.0 20090620095942
Microsoft_Office_Protocol_Discovery 20090630180548
Mail.Ru/1.0 20090619013911
OutlookConnector/1.9_(TmstmpExt;_MSOffice_12) 20090603160907
simple 20090624003020
Xenu_Link_Sleuth_1.2j 20090602185247
Website_Explorer/0.9.9.9 20090615094741
deva/deva-1.0_(Deva_Fetcher;_devarajaswami_at_yahoo_dot_com) 20090624034327
ovale_total/0.1 20090628030213
WinHttp 20090630232436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 868 2156
From1 3 24
From2 0 0
From3 0 0
From4 1171 15981
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 16 8125
302 48 20240
416 1 219
206 35 374375
406 3 5739
404 1201 2163662
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 23
/document.start 1 http://www.pacifica-capital.com/
/document.company 1 http://www.pacifica-capital.com/
/_vti_bin/owssvr.dll 1 -
/++/ 2 -
/robots.txt 1144 -
/docs/ma&/ 4 -
/favicon.gif 2 -
/document.teams 1 http://www.pacifica-capital.com/
/staff/mailt&/ 7 -
/document.site 1 http://www.pacifica-capital.com/
/service/favicon.gif 2 -
/document.career 1 http://www.pacifica-capital.com/
/docs/&/ 4 -
/start/forms/PDF+Forms/www.pacifica-capital.com 1 -
/document.service 1 http://www.pacifica-capital.com/
/docs/m&/ 3 -
/document.sendinfo 1 http://www.pacifica-capital.com/
/document.newbut 1 http://www.pacifica-capital.com/
/wap/ 4 -
/staff/&/ 8 -
/document.contact 1 http://www.pacifica-capital.com/
/staff/ma&/ 5 -
/staff/m&/ 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 563
75.49.105.41 116 1259 1742458 20090630200524
64.69.119.2 76 76 19836 20090630191806
124.160.32.226 53 53 964803 20090617002116
94.75.253.69 53 53 675763 20090606173238
63.71.82.253 50 702 2196932 20090620003051
38.100.41.105 48 48 672256 20090609061516
38.100.8.50 45 45 703909 20090622154956
204.62.53.203 45 45 471784 20090616040604
204.62.54.203 41 41 10983 20090626192823
82.81.43.17 38 38 533562 20090620100414
67.197.77.33 1 1 42069 20090604154744
68.193.133.180 4 88 394011 20090605153407
152.216.3.5 1 26 128684 20090616214619
71.92.69.238 0 6 44096 
91.205.124.4 1 1 10983 20090601052024
206.55.120.164 2 44 352858 20090605180246
65.110.11.2 1 1 10979 20090620092348
72.16.172.130 3 50 413108 20090603153007
173.52.144.166 10 128 623555 20090603132753
170.135.241.46 1 26 115636 20090624155013
173.8.109.186 2 2 13050 20090615225519
213.98.191.194 3 50 413108 20090616192636
98.151.33.116 2 60 370011 20090629182104
204.187.93.195 2 44 316730 20090610203045
99.186.41.43 0 2 0 
72.19.3.174 1 23 132715 20090602145244
58.61.164.139 15 15 164745 20090629001122
199.203.167.33 1 34 236722 20090614095934
207.200.116.72 0 2 4591 
202.136.250.3 1 27 102696 20090627051418
72.194.89.189 0 7 65764 
70.181.65.124 0 2 43716 
76.95.214.202 3 54 290519 20090623020453
209.150.94.26 0 16 197908 
38.117.192.62 3 57 101192 20090610215143
94.185.199.42 1 23 106069 20090615084822
64.65.128.250 1 26 115636 20090616191830
76.222.236.89 7 144 505580 20090605181257
69.90.122.54 1 1 11007 20090618090810
60.20.48.43 2 2 29841 20090606132309
75.68.24.64 1 1 261 20090610093148
208.89.250.11 2 2 23672 20090630163018
71.216.136.161 1 26 115636 20090615190037
99.41.76.140 0 1 0 
12.239.138.101 0 43 121264 
98.122.48.77 1 32 236722 20090608195214
24.73.34.20 1 1 10983 20090620163545
75.42.168.38 6 60 479348 20090615222208
88.80.205.215 1 32 236722 20090622023625
72.94.57.74 4 4 43932 20090626180851
67.50.46.2 3 39 174890 20090609224025
64.132.165.138 1 26 115636 20090629184621
121.245.101.22 8 59 391341 20090622110601
99.14.135.150 2 63 294256 20090609200150
97.85.156.242 6 106 359333 20090623210139
114.78.132.127 1 26 115636 20090611125150
71.132.138.171 1 1 11002 20090615090857
68.99.79.137 0 1 24195 
65.55.104.75 1 1 10773 20090611184621
71.154.212.15 7 63 520654 20090625024802
174.133.39.178 2 2 21728 20090610102934
206.83.86.2 8 8 164728 20090625174152
69.95.40.95 13 184 622130 20090608124347
63.226.193.221 2 47 370011 20090605172253
97.55.219.161 1 32 236722 20090610215305
68.5.76.115 0 1 24195 
68.4.142.40 5 116 760850 20090609164320
72.211.250.83 2 45 370011 20090616184723
66.74.188.86 23 407 707246 20090623031807
64.60.34.2 2 46 374107 20090623211555
205.161.8.130 1 26 115636 20090603182440
97.65.123.88 0 8 22048 
72.24.80.6 1 32 236722 20090612171122
76.227.13.25 0 1 11024 
66.75.196.223 0 3 22048 
91.210.175.212 1 1 13469 20090627180951
208.80.195.34 4 4 44000 20090618161951
67.52.168.210 2 42 295264 20090623231909
98.173.58.13 13 350 1046280 20090622160439
58.61.164.141 15 15 164967 20090630225312
24.26.136.96 1 1 11206 20090614195248
87.106.54.126 2 2 21966 20090627080830
79.101.250.188 1 1 10983 20090622230922
69.110.193.189 0 2 43716 
72.94.249.34 2 2 21966 20090621125752
70.16.191.66 0 7 48390 
68.5.152.238 0 1 43716 
209.60.232.82 0 5 22048 
207.18.56.9 1 26 115636 20090630232844
122.117.162.16 2 2 22004 20090603141408
96.56.218.242 3 50 413108 20090603174913
68.58.191.72 0 2 24195 
12.42.181.142 1 11 59272 20090630185754
68.159.103.6 0 1 64604 
71.140.102.27 1 26 115766 20090601230733
67.205.85.53 2 2 21996 20090608100309
68.4.251.79 0 1 43716 
198.144.196.2 1 1 10983 20090608225919
98.111.132.215 0 7 33072 
75.53.84.188 5 57 433385 20090624013314
67.222.236.188 3 3 32937 20090626233029
99.190.167.153 1 27 174456 20090617205454
41.189.53.160 1 1 11002 20090617063708
65.206.5.20 0 3 33134 
68.45.149.189 6 81 397798 20090605191104
32.130.33.34 0 1 24195 
64.95.195.11 1 28 111001 20090625171412
74.223.173.180 1 32 236722 20090616213457
166.137.5.139 0 1 11024 
98.251.2.41 0 2 87432 
65.55.110.18 1 1 18578 20090626225002
208.80.195.51 2 2 22000 20090605133400
173.15.148.141 16 181 1548928 20090617174804
64.130.244.142 1 26 115636 20090604231451
190.254.239.46 1 32 236722 20090626033728
65.55.107.183 1 1 12142 20090604184807
71.104.103.160 18 94 789583 20090623200754
38.107.64.54 2 45 370011 20090615132044
209.167.133.124 6 145 667651 20090604134007
74.189.43.203 1 1 10983 20090606050032
78.140.138.39 1 1 10979 20090602154948
208.109.138.83 2 2 11002 20090622033410
222.128.27.33 1 1 10983 20090623025809
71.205.245.13 1 32 236722 20090608163026
94.66.58.101 1 1 11002 20090613045341
98.189.134.43 4 67 302751 20090625224651
221.21.14.103 1 1 0 20090606141421
207.200.116.65 0 1 2399 
67.177.15.190 3 45 343953 20090616224927
65.55.110.236 1 1 11230 20090619123118
71.125.60.186 2 2 24879 20090613011156
198.54.202.150 5 56 506125 20090605102256
67.68.196.140 29 29 424113 20090605125101
93.103.0.84 1 1 10983 20090612101527
76.174.135.52 0 22 114534 
63.131.36.147 9 162 893970 20090609123359
71.104.91.120 1 14 69656 20090621185222
208.43.88.156 1 1 11002 20090608131722
130.164.71.23 5 91 410808 20090616202846
205.232.63.245 0 5 33072 
69.224.240.46 7 131 370036 20090609041620
65.55.109.245 1 1 12664 20090625080522
24.248.96.243 3 49 335121 20090615232235
74.9.164.229 0 19 11024 
65.98.224.5 1 1 26149 20090602064616
67.107.188.29 1 26 115636 20090623181226
206.81.199.181 0 2 22048 
38.103.111.218 1 26 128626 20090601161451
70.181.82.209 0 4 48390 
206.130.125.28 1 1 6144 20090615030213
64.132.214.66 0 21 22048 
67.151.97.182 3 49 316456 20090611213309
69.58.178.31 10 10 163628 20090602230349
207.200.116.11 0 2 4858 
208.80.195.27 4 4 44000 20090622022105
189.191.164.129 5 75 314881 20090604143231
65.98.224.6 2 2 52298 20090623122812
71.111.86.229 1 32 236722 20090611044415
59.40.235.36 2 2 21966 20090628230428
207.200.116.14 0 4 16946 
12.189.74.2 1 32 236722 20090611192545
38.98.63.162 2 52 231272 20090616171506
202.71.101.70 11 11 178369 20090629165723
166.205.5.163 0 1 43716 
75.213.84.204 1 32 236722 20090616051741
32.135.213.65 0 2 48390 
207.200.116.12 0 3 12543 
71.183.171.90 0 1 0 
99.48.50.50 0 1 0 
70.86.108.42 0 1 11676 
76.92.167.106 0 4 218007 
67.94.65.58 0 21 77168 
208.33.67.125 0 20 55120 
207.126.224.241 4 4 44008 20090624201644
208.80.195.41 2 2 22000 20090612155012
209.232.116.101 0 4 0 
70.91.197.168 3 3 33006 20090615211115
64.244.130.98 1 26 109994 20090608213240
207.200.116.6 0 1 2582 
74.12.42.46 1 1 10983 20090623151543
70.181.97.115 4 55 404490 20090605171130
205.173.9.90 1 26 115636 20090611132848
71.119.23.186 8 67 563407 20090629210832
206.169.172.212 0 8 44115 
118.168.142.80 2 2 21770 20090624095124
65.55.104.67 1 1 16363 20090625200127
143.166.255.63 2 45 370011 20090619135521
198.172.206.53 1 1 10983 20090630175520
74.12.44.126 1 1 10983 20090607111817
190.80.145.130 3 48 390839 20090622195751
38.105.159.131 3 50 413108 20090623134241
76.171.214.100 4 103 393776 20090606153006
150.254.175.15 6 6 90172 20090611133825
64.252.130.142 13 140 603948 20090605161125
66.194.129.34 0 3 11024 
24.42.76.219 0 3 33072 
212.227.93.172 2 2 21966 20090627082321
64.38.3.50 1 1 11230 20090619105802
144.160.130.16 1 32 236722 20090629221617
65.55.109.162 1 1 11003 20090612030856
76.254.62.121 0 4 0 
64.168.114.86 12 73 609900 20090605161139
151.191.175.232 4 54 435098 20090604224805
64.147.18.150 5 56 434102 20090605145717
74.9.164.190 0 2 11024 
208.111.154.15 1 1 0 20090605182911
207.212.229.189 0 22 230720 
216.145.54.196 3 3 32945 20090627155754
65.55.109.192 1 1 12237 20090628093428
66.74.233.132 1 1 10983 20090623151532
65.55.104.66 1 1 18554 20090625201428
81.25.58.23 4 4 43916 20090628074534
12.169.52.254 0 9 48390 
193.238.230.166 10 10 109830 20090623170659
125.162.85.142 3 3 32949 20090626065852
125.212.70.104 3 53 425396 20090629144235
98.228.101.208 1 1 10983 20090601060326
207.200.116.66 0 1 7361 
64.115.158.50 0 2 11024 
72.18.150.251 0 1 305 
211.233.79.166 1 1 10998 20090621222353
71.6.94.234 7 88 445900 20090619003222
65.55.110.218 1 1 12781 20090616204639
207.235.33.18 0 1 64604 
61.196.6.125 1 27 101192 20090629081628
66.65.186.190 1 1 10983 20090603010411
98.151.165.242 14 373 697054 20090607181054
207.200.116.132 1 1 12077 20090620075914
207.200.116.9 0 2 3149 
208.80.195.39 12 12 132000 20090629183925
131.107.0.111 1 1 10983 20090622062222
65.55.109.75 1 1 13409 20090617024322
76.23.96.94 0 9 33072 
74.248.109.25 2 37 194698 20090628021804
74.52.245.146 2 2 22004 20090606185049
205.178.184.156 1 1 368 20090613023353
72.93.23.3 1 32 236722 20090619151920
70.183.62.107 4 78 489566 20090605173945
151.151.21.103 2 41 194233 20090602221152
79.111.95.208 4 4 13046 20090610041345
70.96.5.146 0 24 44096 
98.210.55.35 1 32 236722 20090615070500
208.57.150.254 0 2 22096 
85.181.227.126 9 9 153680 20090623002630
99.33.31.76 0 2 11024 
166.137.133.145 0 2 22048 
71.255.89.208 1 28 129867 20090606051436
207.211.20.170 0 1 6909 
66.192.70.221 2 44 316730 20090617195512
65.55.104.73 1 1 42093 20090625201328
72.11.80.222 12 134 631143 20090605152418
58.61.164.40 14 14 153984 20090630225512
64.141.118.82 1 27 115636 20090612000753
69.44.172.2 1 38 163263 20090608185126
95.132.32.159 1 1 42088 20090629102446
64.65.252.146 1 26 115636 20090619183942
69.95.97.105 1 1 6144 20090608144032
61.23.250.19 1 26 115636 20090605044249
64.183.33.194 2 47 370011 20090605143601
65.55.110.42 1 1 11860 20090604195320
71.59.159.71 1 9 70762 20090624054447
32.147.162.173 0 1 11024 
72.70.230.4 6 52 418634 20090616135330
75.17.114.177 1 28 111232 20090609055006
91.208.16.27 2 2 22004 20090619065554
98.243.182.20 2 24 193781 20090616161014
142.245.59.3 1 32 236722 20090610152419
87.193.134.106 0 1 11024 
65.55.232.41 1 1 18578 20090626110936
65.116.107.161 0 2 22048 
91.208.16.26 1 1 11002 20090618103941
216.237.20.220 7 64 488085 20090605200050
24.103.137.150 6 51 430133 20090619152813
75.158.211.218 1 26 115636 20090628000717
207.200.116.139 0 1 2504 
64.60.203.202 5 60 451997 20090630225134
72.174.26.110 1 1 10983 20090610123552
208.80.195.42 8 8 88000 20090621052019
65.60.82.204 0 11 110240 
88.41.111.190 8 8 137894 20090608180758
68.5.230.134 1 44 313890 20090610185917
65.55.109.243 1 1 12521 20090617022651
208.68.128.51 8 56 503383 20090629193417
70.181.86.22 0 2 87432 
204.254.175.249 19 94 652032 20090625051442
24.98.101.231 6 191 511556 20090605124626
67.152.28.225 0 25 0 
63.253.8.157 0 7 11024 
174.129.224.253 0 1 11681 
76.126.111.199 10 73 545273 20090615214102
87.118.124.11 1 1 10998 20090618154528
99.162.213.75 3 45 284355 20090602014957
61.22.195.126 2 2 0 20090610215711
68.5.78.34 0 2 0 
206.16.98.112 0 1 24195 
75.148.161.130 0 1 43716 
71.107.195.145 0 4 33072 
213.85.31.118 1 1 9155 20090618215021
207.200.116.69 0 1 2674 
99.35.230.48 0 3 0 
205.178.184.152 5 5 41251 20090627080118
65.170.82.180 1 26 116260 20090626195353
119.139.161.86 1 1 10983 20090606055105
68.5.76.186 3 73 390121 20090606041800
122.174.64.19 1 1 10983 20090630164203
206.197.62.9 1 26 116260 20090623173444
209.243.55.184 1 1 10983 20090619094913
68.4.151.154 2 39 240933 20090601154125
64.60.227.194 0 8 0 
216.64.169.240 2 2 22004 20090619032605
218.210.188.198 2 2 21966 20090619020533
98.149.242.51 0 4 48390 
66.7.254.50 6 60 469267 20090604193133
124.115.1.8 13 13 142779 20090629110045
12.97.4.130 0 1 0 
69.15.209.197 15 81 669206 20090605125353
70.70.14.242 1 1 10768 20090617103452
78.29.245.15 2 36 269920 20090623194720
114.48.196.206 2 2 10983 20090603161953
67.55.140.211 5 51 455063 20090623022512
207.200.116.8 0 4 32795 
114.48.75.204 2 2 10983 20090623081243
65.55.110.205 1 1 12632 20090606105847
68.5.243.70 0 4 0 
12.53.127.98 2 38 257947 20090629205133
64.115.161.194 4 54 456064 20090622192840
65.55.110.86 1 1 12687 20090621154136
32.134.136.16 0 2 48390 
207.200.116.10 3 4 14943 20090626061720
99.138.126.230 0 7 22048 
75.196.64.204 0 1 11024 
216.120.188.82 0 11 44096 
208.191.9.33 11 72 551379 20090601214259
65.55.110.228 1 1 12049 20090616022225
208.80.195.38 4 4 44000 20090614090746
71.116.244.242 2 36 343452 20090621185303
216.23.218.187 2 42 294252 20090625175123
68.5.223.87 2 44 290519 20090624050948
98.227.45.16 1 26 115636 20090617035513
210.177.103.1 2 58 138418 20090616074832
76.192.219.196 2 52 128684 20090608062030
150.140.143.176 1 1 10983 20090627201413
70.70.44.136 1 22 166293 20090608213749
117.96.9.126 1 1 10983 20090616142424
208.80.195.37 4 4 44000 20090622231957
99.48.48.68 0 1 0 
67.207.201.164 1 1 11007 20090608100343
32.145.67.114 0 1 11024 
68.5.36.38 3 50 413108 20090603200806
89.149.226.14 18 18 331193 20090625120837
98.16.210.178 19 225 663229 20090601145440
98.127.106.113 1 1 42069 20090602183219
130.194.149.101 1 26 115636 20090612044552
68.101.105.23 4 54 489566 20090611045527
12.88.48.58 2 46 327040 20090630210913
4.78.2.210 1 45 110744 20090626193835
24.249.242.156 3 75 413108 20090602215701
61.247.217.163 1 1 126784 20090621212953
207.200.116.134 0 1 2512 
72.242.151.155 3 36 173947 20090615205632
63.88.61.130 1 1 10983 20090624003020
63.144.91.41 2 40 179609 20090612175500
211.225.151.136 1 1 2206 20090619023833
75.83.120.236 3 49 395565 20090605155901
67.86.97.60 15 324 654973 20090605133817
205.178.184.154 11 11 139261 20090627080111
118.168.130.78 8 8 87080 20090616164844
216.156.171.16 7 60 463264 20090605160747
217.126.182.116 8 8 137854 20090611133854
192.129.3.46 14 14 177620 20090617161644
65.55.110.45 1 1 12835 20090626141640
71.111.53.94 1 1 10983 20090620180220
70.141.33.43 2 44 316730 20090605130626
72.132.165.199 1 40 372924 20090607223501
68.5.10.95 1 32 236722 20090619025133
92.43.66.7 1 26 101816 20090619105802
63.226.87.3 5 53 502405 20090605234321
24.98.111.6 1 32 236718 20090617142339
86.96.226.90 1 27 110744 20090628173608
65.222.202.202 1 32 237490 20090623174950
67.203.136.36 2 43 289595 20090618162442
118.168.142.167 1 1 11002 20090611031559
199.125.14.2 1 1 10983 20090626224438
60.20.49.98 2 2 29841 20090618044417
63.241.158.4 2 46 370011 20090618212606
69.238.63.97 4 67 425919 20090605162349
98.18.70.38 16 83 738235 20090605123915
205.178.184.153 2 2 11074 20090619191943
66.54.215.132 3 50 413108 20090605184627
174.129.91.58 1 1 11002 20090624034327
65.55.109.190 1 1 11827 20090608034504
72.253.173.82 5 136 767734 20090630203838
